Need help deciding on a size? Check out the size charts below to help determine the size and fit before you make your purchase. Please keep in mind sizes do vary depending on the brand. If you are unsure of what size to choose please feel free to reach out to us here. We are happy to help!

 

Dresses

SIZE WAIST HIP BUST SIZE#
XXS 23" 33" 30" 00-0
XS 24" 34" 31" 0-2
S 26"-27" 36"-37" 33"-34" 2-4
M 28"-29" 38"-39" 35"-36" 6-8
L 30"-32" 40"-42" 37"-38" 10-12
XL 33" 43" 40" 14

Tops

SIZE WAIST BUST SIZE#
XXS 22"-23" 29"-30" 00-0
XS 24"-25" 31"-32" 0-2
S 26"-27" 33"-34" 2-4
M 28"-29" 35"-36" 6-8
L 30"-31" 37"-38" 10-12
XL 33"-34" 40"-41" 14

Bottoms

SIZE WAIST HIP SIZE#
XXS 24" 34" 00-0
XS 25" 35" 0-2
S 26"-27" 36"-37" 2-4
M 28"-29" 38"-39" 6-8
L 30"-32" 40"-42" 10-12
XL 33" 43" 14

Sweater & Outerwear

SIZE WAIST BUST SIZE#
XXS 22"-23" 29"-30" 00-0
XS 24"-25" 31"-32" 0-2
S 26"-27" 33"-34" 2-4
M 28"-29" 35"-36" 6-8
L 30"-31" 37"-38" 10-12
XL 33"-34" 40"-41" 14

Featured product

Brand's name

Product's name

$45.00

Featured product

Brand's name

Product's name

$45.00